Sep 11, 2018 15.4MB
May 19, 2018 15.1MB
May 10, 2018 15MB
May 09, 2018 15MB
Apr 28, 2018 14.9MB
Apr 19, 2018 2MB
Apr 04, 2018 16.2MB
Dec 20, 2017 24.1MB
Sep 12, 2017 24.1MB
Sep 10, 2017 24MB
Sep 08, 2017 24MB
Sep 08, 2017 23.6MB
Sep 08, 2017 23.8MB
Oct 06, 2017 23.8MB
Sep 08, 2017 25.2MB
May 26, 2017 25.2MB
Apr 13, 2017 25.1MB
Sep 08, 2017 25.1MB
Sep 08, 2017 25.1MB
Sep 08, 2017 27.1MB
Feb 18, 2017 25.5MB
Feb 03, 2017 25.4MB
Jan 21, 2017 24.2MB
Sep 08, 2017 23.9MB
Sep 08, 2017 25.3MB
Oct 06, 2017 25.3MB
Oct 06, 2017 25.3MB
Oct 06, 2017 27.1MB
Jan 18, 2017 24.9MB
Oct 06, 2017 30.5MB
Oct 06, 2017 30.5MB
Oct 06, 2017 30.4MB
Oct 06, 2017 28.7MB
Oct 06, 2017 28.8MB
Oct 06, 2017 28.2MB
Oct 06, 2017 29MB
Oct 06, 2017 22.7MB
Oct 06, 2017 21.8MB
Oct 06, 2017 21.7MB
Oct 06, 2017 21.7MB
Oct 06, 2017 20.6MB
Oct 06, 2017 20.5MB
Oct 06, 2017 20.5MB
Oct 06, 2017 20.7MB
Oct 06, 2017 22MB
Oct 06, 2017 21.7MB
Oct 06, 2017 20.9MB
Oct 06, 2017 19.4MB
Oct 06, 2017 14.8MB
Oct 06, 2017 12.9MB
Oct 06, 2017 12.9MB
Oct 06, 2017 12.9MB
Oct 06, 2017 12.9MB
Oct 06, 2017 12.7MB
Oct 06, 2017 12.7MB
Oct 06, 2017 12.4MB
Oct 06, 2017 12.4MB
Oct 06, 2017 12.4MB
Oct 06, 2017 11.6MB
Oct 06, 2017 11.6MB
Oct 06, 2017 11MB
Oct 06, 2017 11MB
Oct 06, 2017 9.6MB
Oct 06, 2017 9.3MB
Oct 06, 2017 9.3MB
Oct 06, 2017 9.1MB
Oct 06, 2017 9.1MB
Oct 06, 2017 8.9MB
Oct 06, 2017 10.6MB
Oct 06, 2017 10.5MB
Oct 06, 2017 12MB
Oct 09, 2017 10.8MB
Oct 09, 2017 10.8MB
Oct 06, 2017 10.4MB
Oct 06, 2017 9.2MB
Oct 06, 2017 7.9MB
Oct 09, 2017 7.5MB
Oct 06, 2017 6.9MB
Oct 09, 2017 4.4MB
Oct 06, 2017 4.3MB
Oct 06, 2017 4.3MB
4.0
3.9
4.0
4.0
3.8
3.6
4.0
4.0
3.7
3.5
3.7
4.0
4.0
3.5
3.8
3.6
4.0
3.8
3.6
3.8
3.6
3.9
3.9
3.7
3.8
3.9
3.9
3.5
3.7
4.0
3.7
3.6
3.9
3.9
3.5
3.6
4.0
3.9
3.9
3.9
3.5
3.9
3.7
3.9
3.8
4.0
3.7
3.8
3.6
3.8
3.7
3.6
3.5
3.8
3.7
3.9
3.8
3.6
3.9
3.5
3.7
3.5
3.8
3.5
3.9
3.8
3.6
4.0
4.0
3.8
4.0
3.9
3.5
3.6
3.5
4.0
3.9
3.7
3.6
3.6
3.9
4.0
3.6
3.7
4.0
3.9
3.5
3.8
3.8
3.8
3.8
3.7
4.0
3.7
3.7
3.9
3.7
3.6
3.9
3.7
4.0
3.7
3.9
3.9
3.7
4.0
4.0
3.9
3.9
3.7
3.9
3.8
4.0
3.5
3.8
3.6
3.5
3.8
4.0
3.7
3.9
3.5
3.7
3.5
3.8
3.5
3.5
4.0
3.6
3.6
3.9
3.8
3.5
3.6
4.0
3.6
4.0
3.6
3.5
3.5
3.9
3.9
3.7
3.8
3.7
3.8
3.8
3.6
3.9
3.5
4.0
3.7
3.9
3.8
3.5
3.6
3.9
3.9
3.5
3.6
3.7
3.6
4.0
4.0
3.9
3.7
3.5
3.5
3.6
3.7
3.6
3.8
3.7
4.0
3.6
3.6
3.9
3.9
3.5
3.6
3.5
4.0
4.0
4.0
3.8
3.8
3.5
3.6
4.0
4.0
3.8
3.8
3.7
3.6
3.5
3.6
4.0
4.0
3.7
3.6
3.6
3.7
3.5
4.0
3.9
3.5
3.6
3.5
4.0
3.5
3.7
3.5
3.7
3.9
3.5
4.0
3.6
3.6
3.5
3.5
3.9
3.9
3.7
4.0
3.8
3.5
3.7
3.9
3.8
3.9
3.5
3.9
3.8
3.9
3.7
3.5
4.0
3.8
3.6
4.0
3.8
4.0
3.5
3.7
3.8
3.7
3.9
4.0
3.8